Outlined below are costs and fees associated with graduate student enrollment at Emory & Henry College for the 2025-2026 academic year. This outline provides you with a guide for costs and associated fees, many of which depend on your course of study and selected activities.
| Graduate Tuition – Emory Campus (per Credit Hour) | ||
| Education (M.A.Ed. and M.Ed.) | $405 per credit | |
| Online Graduate Tuition (per Credit Hour) | ||
| Reading Specialist (M.A. Ed.). | $405 per credit | |
| Online graduate Tuition (per program) | ||
| Master of Business Administration (MBA) | $24,300 | |
| Master of Science Health and Human Performance | $20,000 | |
| Graduate Tuition – Marion Campus | ||
| Master of Clinical Mental Health Counseling | $530 per credit | |
| 2025 cohort $5,830.00 per semester, Year 1: $17,490/Year 2: $14,310 | ||
| Doctor of Physical Therapy (DPT). | ||
| 2025 cohort $12,632 per semester, Year 1: $37,896/Year 2: $37,896/Year 3: $37,896 | ||
| Doctor of Occupational Therapy (OTD) | ||
| 2025 cohort $9,866 per semester, Year 1: $29,598/Year 2: $29,598/Year 3: $19,732 | ||
| Master of Physician Assistant Studies (MPAS) | ||
| 2025 cohort $13,700 per semester; Year 1: $41,100/Year 2: $41,100 | ||
| Fees for 2025-2026 Health Science Graduate Cohorts | ||
| Technology Fee ($180 per semester) | $540 per year | |
| Activity Fee ($100 per semester) | $300 per year | |
| General Fees | ||
| Graduation (final semester of program) | $200 | |
| Auto registration ($50 per semester) [Online students won't pay this fee.] | $150 per year | |
| Student Accident Insurance (once per year) | $30 | |
| Timelycare-Telehealth For Students ($33 per semester) | $99 per year | |
| Course Program Fees | ||
| Supervised teaching (all teacher preparation programs) | $600 | |
| Education practicum | $400 | |
| Anatomy Lab Fee (paid during the student's first semester) | $200 | |
| Study Abroad Fee (MS Health and Human Performance) [Cost excludes airfare to study abroad destination] | $5,000 | |
| Late Fees and Replacement Charges | ||
| Late payment fee | $10 per month | |
| Diploma Reorder | $50 | |
| Late Graduation Contract | $125 | |
| Returned Check | $30 | |
| ID Replacement | $50 | |
| Late add/drop fee (per course) | $25 | |
| Late course withdrawal | $25 | |
Student accounts may be accessed through the student’s My E&H account.
Note: These costs are subject to change during the school year. Emory & Henry reserves the right to modify charges at any time.